Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated August 29, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
74,257 Total positive cases (cumulative) | |
1,032 Newly reported cases |
4 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 65 |
Becker | 2 |
Beltrami | 5 |
Benton | 13 |
Big Stone | 1 |
Blue Earth | 47 |
Brown | 8 |
Carlton | 4 |
Carver | 9 |
Cass | 3 |
Chippewa | 5 |
Chisago | 6 |
Clay | 8 |
Clearwater | 1 |
Crow Wing | 5 |
Dakota | 88 |
Dodge | 1 |
Douglas | 5 |
Freeborn | 5 |
Goodhue | 9 |
Hennepin | 216 |
Houston | 4 |
Hubbard | 1 |
Isanti | 3 |
Itasca | 12 |
Jackson | 2 |
Kanabec | 1 |
Kandiyohi | 7 |
Kittson | 2 |
Lac qui Parle | 1 |
Lake | 3 |
Le Sueur | 11 |
Lincoln | 1 |
Lyon | 25 |
Martin | 3 |
McLeod | 11 |
Meeker | 2 |
Mille Lacs | 5 |
Morrison | 1 |
Mower | 4 |
Murray | 2 |
Nicollet | 9 |
Nobles | 5 |
Olmsted | 32 |
Otter Tail | 9 |
Pennington | 5 |
Pipestone | 5 |
Polk | 5 |
Ramsey | 116 |
Renville | 3 |
Rice | 12 |
Rock | 1 |
Scott | 23 |
Sherburne | 12 |
Sibley | 6 |
St. Louis | 20 |
Stearns | 22 |
Steele | 6 |
Stevens | 5 |
Todd | 1 |
Wabasha | 3 |
Wadena | 3 |
Waseca | 6 |
Washington | 55 |
Watonwan | 4 |
Wilkin | 1 |
Winona | 24 |
Wright | 25 |
Yellow Medicine | 2 |
Unknown/missing | 5 |
- Cases removed*: 15
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 85-89 years | 1 |
Hennepin | 85-89 years | 1 |
Kanabec | 90-94 years | 1 |
Sibley | 95-99 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Long-term care facility/Assisted living | 4 |
Testing
Total approximate number of completed tests: 1,460,381
- Total approximate number of people tested: 1,111,137
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 889 | 20,335 |
3/31 | 176 | 1,340 | 21,851 |
4/1 | 300 | 703 | 22,854 |
4/2 | 102 | 1,880 | 24,836 |
4/3 | 56 | 1,292 | 26,184 |
4/4 | 108 | 1,555 | 27,847 |
4/5 | 30 | 1,434 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,460 | 32,040 |
4/8 | 80 | 1,373 | 33,493 |
4/9 | 93 | 1,738 | 35,324 |
4/10 | 107 | 1,652 | 37,083 |
4/11 | 93 | 1,532 | 38,708 |
4/12 | 56 | 1,134 | 39,898 |
4/13 | 39 | 746 | 40,683 |
4/14 | 128 | 1,063 | 41,874 |
4/15 | 137 | 1,558 | 43,569 |
4/16 | 110 | 1,344 | 45,023 |
4/17 | 126 | 1,340 | 46,489 |
4/18 | 123 | 1,357 | 47,969 |
4/19 | 66 | 1,164 | 49,199 |
4/20 | 124 | 716 | 50,039 |
4/21 | 214 | 1,535 | 51,788 |
4/22 | 230 | 1,899 | 53,917 |
4/23 | 216 | 2,273 | 56,406 |
4/24 | 296 | 2,792 | 59,494 |
4/25 | 172 | 2,447 | 62,113 |
4/26 | 71 | 2,492 | 64,676 |
4/27 | 149 | 1,870 | 66,695 |
4/28 | 268 | 3,079 | 70,042 |
4/29 | 253 | 6,823 | 77,118 |
4/30 | 429 | 3,916 | 81,463 |
5/1 | 277 | 4,205 | 85,945 |
5/2 | 302 | 3,534 | 89,781 |
5/3 | 70 | 3,092 | 92,943 |
5/4 | 231 | 3,836 | 97,010 |
5/5 | 266 | 2,898 | 100,174 |
5/6 | 323 | 4,156 | 104,653 |
5/7 | 336 | 4,671 | 109,660 |
5/8 | 254 | 4,621 | 114,535 |
5/9 | 232 | 4,678 | 119,445 |
5/10 | 68 | 5,227 | 124,740 |
5/11 | 278 | 5,025 | 130,043 |
5/12 | 355 | 3,661 | 134,059 |
5/13 | 301 | 6,994 | 141,354 |
5/14 | 1,074 | 5,656 | 148,084 |
5/15 | 548 | 8,582 | 157,214 |
5/16 | 717 | 7,246 | 165,177 |
5/17 | 232 | 5,748 | 171,157 |
5/18 | 132 | 6,255 | 177,544 |
5/19 | 601 | 5,770 | 183,915 |
5/20 | 531 | 6,422 | 190,868 |
5/21 | 394 | 7,859 | 199,121 |
5/22 | 742 | 8,978 | 208,841 |
5/23 | 1,069 | 7,826 | 217,736 |
5/24 | 86 | 6,894 | 224,716 |
5/25 | 86 | 6,560 | 231,362 |
5/26 | 162 | 6,774 | 238,298 |
5/27 | 254 | 9,274 | 247,826 |
5/28 | 652 | 9,235 | 257,713 |
5/29 | 667 | 9,709 | 268,089 |
5/30 | 0 | 8,436 | 276,525 |
5/31 | 0 | 6,887 | 283,412 |
6/1 | 0 | 4,182 | 287,594 |
6/2 | 1,061 | 6,617 | 295,272 |
6/3 | 652 | 15,257 | 311,181 |
6/4 | 378 | 10,552 | 322,111 |
6/5 | 930 | 10,112 | 333,153 |
6/6 | 1,086 | 9,315 | 343,554 |
6/7 | 734 | 8,760 | 353,048 |
6/8 | 44 | 7,722 | 360,814 |
6/9 | 299 | 8,579 | 369,692 |
6/10 | 674 | 11,345 | 381,711 |
6/11 | 764 | 12,629 | 395,104 |
6/12 | 1,031 | 11,769 | 407,904 |
6/13 | 827 | 8,961 | 417,692 |
6/14 | 254 | 4,773 | 422,719 |
6/15 | 22 | 6,173 | 428,914 |
6/16 | 357 | 19,140 | 448,411 |
6/17 | 485 | 12,006 | 460,902 |
6/18 | 915 | 13,264 | 475,081 |
6/19 | 1,111 | 15,624 | 491,816 |
6/20 | 822 | 11,303 | 503,941 |
6/21 | 401 | 8,179 | 512,521 |
6/22 | 23 | 7,185 | 519,729 |
6/23 | 340 | 9,350 | 529,419 |
6/24 | 770 | 12,034 | 542,223 |
6/25 | 1,057 | 13,546 | 556,826 |
6/26 | 458 | 12,451 | 569,735 |
6/27 | 820 | 14,054 | 584,609 |
6/28 | 187 | 7,339 | 592,135 |
6/29 | 0 | 12,354 | 604,489 |
6/30 | 264 | 11,678 | 616,431 |
7/1 | 465 | 13,073 | 629,969 |
7/2 | 871 | 13,809 | 644,649 |
7/3 | 408 | 13,584 | 658,641 |
7/4 | 207 | 14,204 | 673,052 |
7/5 | 32 | 5,624 | 678,708 |
7/6 | 0 | 5,889 | 684,597 |
7/7 | 227 | 7,372 | 692,196 |
7/8 | 508 | 13,420 | 706,124 |
7/9 | 1,148 | 18,057 | 725,329 |
7/10 | 457 | 15,597 | 741,383 |
7/11 | 505 | 14,225 | 756,113 |
7/12 | 112 | 11,897 | 768,122 |
7/13 | 30 | 8,855 | 777,007 |
7/14 | 223 | 12,176 | 789,406 |
7/15 | 480 | 14,299 | 804,185 |
7/16 | 693 | 14,034 | 818,912 |
7/17 | 693 | 15,841 | 835,446 |
7/18 | 392 | 16,393 | 852,231 |
7/19 | 97 | 13,934 | 866,262 |
7/20 | 0 | 9,500 | 875,762 |
7/21 | 329 | 11,926 | 888,017 |
7/22 | 686 | 15,763 | 904,466 |
7/23 | 1,058 | 15,681 | 921,205 |
7/24 | 782 | 17,243 | 939,230 |
7/25 | 435 | 15,797 | 955,462 |
7/26 | 282 | 13,249 | 968,993 |
7/27 | 18 | 9,349 | 978,360 |
7/28 | 345 | 13,157 | 991,862 |
7/29 | 658 | 14,137 | 1,006,657 |
7/30 | 1,063 | 15,565 | 1,023,285 |
7/31 | 509 | 14,481 | 1,038,275 |
8/1 | 273 | 14,880 | 1,053,428 |
8/2 | 444 | 15,321 | 1,069,193 |
8/3 | 13 | 8,043 | 1,077,249 |
8/4 | 276 | 11,629 | 1,089,154 |
8/5 | 763 | 14,172 | 1,104,089 |
8/6 | 693 | 15,211 | 1,119,993 |
8/7 | 41 | 17,677 | 1,137,711 |
8/8 | 755 | 19,242 | 1,157,708 |
8/9 | 330 | 12,349 | 1,170,387 |
8/10 | 22 | 6,281 | 1,176,690 |
8/11 | 75 | 10,876 | 1,187,641 |
8/12 | 508 | 14,260 | 1,202,409 |
8/13 | 479 | 16,147 | 1,219,035 |
8/14 | 325 | 16,786 | 1,236,146 |
8/15 | 115 | 16,555 | 1,252,816 |
8/16 | 77 | 12,633 | 1,265,526 |
8/17 | 315 | 7,047 | 1,272,888 |
8/18 | 425 | 34,269 | 1,307,582 |
8/19 | 343 | 13,467 | 1,321,392 |
8/20 | 548 | 18,247 | 1,340,187 |
8/21 | 378 | 16,333 | 1,356,898 |
8/22 | 186 | 16,541 | 1,373,625 |
8/23 | 286 | 12,015 | 1,385,926 |
8/24 | 36 | 8,818 | 1,394,780 |
8/25 | 402 | 10,594 | 1,405,776 |
8/26 | 358 | 20,816 | 1,426,950 |
8/27 | 459 | 15,870 | 1,443,279 |
8/28 | 440 | 16,662 | 1,460,381 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, and 8/18 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
- Total positive cases: 74,257
- Number of health care workers: 8,175
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 156 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 277 | 3,202 |
4/21 | 262 | 3,464 |
4/22 | 309 | 3,773 |
4/23 | 525 | 4,298 |
4/24 | 519 | 4,817 |
4/25 | 339 | 5,156 |
4/26 | 386 | 5,542 |
4/27 | 681 | 6,223 |
4/28 | 605 | 6,828 |
4/29 | 682 | 7,510 |
4/30 | 648 | 8,158 |
5/1 | 623 | 8,781 |
5/2 | 335 | 9,116 |
5/3 | 340 | 9,456 |
5/4 | 825 | 10,281 |
5/5 | 649 | 10,930 |
5/6 | 642 | 11,572 |
5/7 | 820 | 12,392 |
5/8 | 713 | 13,105 |
5/9 | 281 | 13,386 |
5/10 | 230 | 13,616 |
5/11 | 824 | 14,440 |
5/12 | 663 | 15,103 |
5/13 | 735 | 15,838 |
5/14 | 795 | 16,633 |
5/15 | 796 | 17,429 |
5/16 | 343 | 17,772 |
5/17 | 311 | 18,083 |
5/18 | 972 | 19,055 |
5/19 | 859 | 19,914 |
5/20 | 766 | 20,680 |
5/21 | 981 | 21,661 |
5/22 | 790 | 22,451 |
5/23 | 400 | 22,851 |
5/24 | 359 | 23,210 |
5/25 | 412 | 23,622 |
5/26 | 796 | 24,418 |
5/27 | 683 | 25,101 |
5/28 | 577 | 25,678 |
5/29 | 458 | 26,136 |
5/30 | 169 | 26,305 |
5/31 | 143 | 26,448 |
6/1 | 585 | 27,033 |
6/2 | 486 | 27,519 |
6/3 | 524 | 28,043 |
6/4 | 405 | 28,448 |
6/5 | 412 | 28,860 |
6/6 | 163 | 29,023 |
6/7 | 137 | 29,160 |
6/8 | 482 | 29,642 |
6/9 | 460 | 30,102 |
6/10 | 406 | 30,508 |
6/11 | 346 | 30,854 |
6/12 | 312 | 31,166 |
6/13 | 153 | 31,319 |
6/14 | 150 | 31,469 |
6/15 | 415 | 31,884 |
6/16 | 414 | 32,298 |
6/17 | 429 | 32,727 |
6/18 | 393 | 33,120 |
6/19 | 348 | 33,468 |
6/20 | 223 | 33,691 |
6/21 | 198 | 33,889 |
6/22 | 488 | 34,377 |
6/23 | 593 | 34,970 |
6/24 | 516 | 35,486 |
6/25 | 487 | 35,973 |
6/26 | 529 | 36,502 |
6/27 | 280 | 36,782 |
6/28 | 244 | 37,026 |
6/29 | 602 | 37,628 |
6/30 | 592 | 38,220 |
7/1 | 637 | 38,857 |
7/2 | 573 | 39,430 |
7/3 | 424 | 39,854 |
7/4 | 101 | 39,955 |
7/5 | 280 | 40,235 |
7/6 | 764 | 40,999 |
7/7 | 703 | 41,702 |
7/8 | 787 | 42,489 |
7/9 | 745 | 43,234 |
7/10 | 756 | 43,990 |
7/11 | 287 | 44,277 |
7/12 | 353 | 44,630 |
7/13 | 750 | 45,380 |
7/14 | 810 | 46,190 |
7/15 | 797 | 46,987 |
7/16 | 802 | 47,789 |
7/17 | 677 | 48,466 |
7/18 | 302 | 48,768 |
7/19 | 309 | 49,077 |
7/20 | 823 | 49,900 |
7/21 | 727 | 50,627 |
7/22 | 739 | 51,366 |
7/23 | 849 | 52,215 |
7/24 | 797 | 53,012 |
7/25 | 341 | 53,353 |
7/26 | 319 | 53,672 |
7/27 | 829 | 54,501 |
7/28 | 801 | 55,302 |
7/29 | 796 | 56,098 |
7/30 | 786 | 56,884 |
7/31 | 702 | 57,586 |
8/1 | 449 | 58,035 |
8/2 | 299 | 58,334 |
8/3 | 814 | 59,148 |
8/4 | 757 | 59,905 |
8/5 | 668 | 60,573 |
8/6 | 714 | 61,287 |
8/7 | 679 | 61,966 |
8/8 | 377 | 62,343 |
8/9 | 329 | 62,672 |
8/10 | 806 | 63,478 |
8/11 | 714 | 64,192 |
8/12 | 716 | 64,908 |
8/13 | 703 | 65,611 |
8/14 | 695 | 66,306 |
8/15 | 367 | 66,673 |
8/16 | 332 | 67,005 |
8/17 | 904 | 67,909 |
8/18 | 807 | 68,716 |
8/19 | 737 | 69,453 |
8/20 | 815 | 70,268 |
8/21 | 762 | 71,030 |
8/22 | 358 | 71,388 |
8/23 | 304 | 71,692 |
8/24 | 926 | 72,618 |
8/25 | 837 | 73,455 |
8/26 | 594 | 74,049 |
8/27 | 193 | 74,242 |
8/28 | 10 | 74,252 |
Unknown/missing | 5 | 74,257 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
- Additional case overview data available in the COVID-19 Weekly Report:
- COVID-19 Cases by Week, 7-Day Average
- Cumulative Case Rate by County of Residence
- Weekly Case Rate by County of Residence
- Occupational Related Cases: Health Care
Patients no longer needing isolation
- Patients no longer needing isolation: 66,107
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,814
- Deaths among cases that resided in long-term care or assisted living facilities: 1,337
- Probable COVID-19 Deaths*: 49
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
7/21 | 3 | 1,548 |
7/22 | 4 | 1,552 |
7/23 | 9 | 1,561 |
7/24 | 5 | 1,566 |
7/25 | 5 | 1,571 |
7/26 | 3 | 1,574 |
7/27 | 2 | 1,576 |
7/28 | 4 | 1,580 |
7/29 | 9 | 1,589 |
7/30 | 5 | 1,594 |
7/31 | 6 | 1,600 |
8/1 | 6 | 1,606 |
8/2 | 8 | 1,614 |
8/3 | 2 | 1,616 |
8/4 | 4 | 1,620 |
8/5 | 9 | 1,629 |
8/6 | 7 | 1,636 |
8/7 | 4 | 1,640 |
8/8 | 8 | 1,648 |
8/9 | 9 | 1,657 |
8/10 | 3 | 1,660 |
8/11 | 6 | 1,666 |
8/12 | 12 | 1,678 |
8/13 | 7 | 1,685 |
8/14 | 8 | 1,693 |
8/15 | 6 | 1,699 |
8/16 | 7 | 1,706 |
8/17 | 6 | 1,712 |
8/18 | 9 | 1,721 |
8/19 | 17 | 1,738 |
8/20 | 7 | 1,745 |
8/21 | 8 | 1,753 |
8/22 | 8 | 1,761 |
8/23 | 6 | 1,767 |
8/24 | 4 | 1,771 |
8/25 | 8 | 1,779 |
8/26 | 14 | 1,793 |
8/27 | 13 | 1,806 |
8/28 | 4 | 1,810 |
8/29 | 4 | 1,814 |
- Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
- Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
- Additional death data available in the COVID-19 Weekly Report:
- Deaths by County of Residence
- Deaths by Week, 7-Day Average
- Age Demographics: Median Age, Age Range
- Gender Demographics
- Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
- Likely Exposure
Hospitalization
Total cases hospitalized: 6,411- Hospitalized as of today*: 313
- Hospitalized in ICU as of today*: 134
* Refer to "More about hospitalizations" for notes.
- Hospitalized in ICU as of today*: 134
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
